Alle toegekende dispensaties zijn hier te vinden. Een dispensatie is alleen voor betreffende competitie zoals vermeld.
Voor het aanvragen van dispensaties is het dispensatiebeleid van toepassing. Het daadwerkelijk aanvragen van dispensaties gaat via het webformulier.
Laatste update: 29 januari 2025
Cat | VerCode | Vereniging | Team | Comp | Reden | Betreft | Leeftijd team |
dam | NCX09N6 | DOT (V) | C1 | zaal | Speler te oud | NLR85Z5 | |
dam | NCX22N5 | Gazelle | D1 | zaal | Team te oud | Maximaal 11,25 jr | |
dam | NCX22N5 | Gazelle | E1 | zaal | Team te oud | Maximaal 9,25 jr | |
dam | NCX22N5 | Gazelle | E2 | zaal | Team te oud | Maximaal 9,25 jr | |
dam | NCX28S8 | Merselo | E1 | zaal | Speler te oud | NMJ70T2 | Maximaal 9,5 jr |
dam | NCX19P5 | MOSA ’14 | C1 | zaal | Speler te oud | NMJ85W3 | Maximaal 13,5 jr |
dam | NCX17X5 | Olland | F1 | zaal | Speler te oud | NMR57P3 | Maximaal 7,25 jr |
dam | NCX18X8 | ONA | E1 | zaal | Team te oud | NMR62N9 | |
mix | NCX12D0 | Activitas | B1 | zaal | Speler te oud | NLY00N3 | Maximaal 15,333 jr |
mix | NCX12D0 | Activitas | B1 | zaal | Speler te oud | NMD04F5 | Maximaal 15,333 jr |
mix | NCX12D0 | Activitas | D1 | zaal | Speler te oud | NMF82F1 | Maximaal 11,5 jr |
mix | NCX35R7 | Conventus | F1 | zaal | Zonder meisjes | ||
mix | NCX10N4 | Dijkvogels | F2 | zaal | Zonder meisjes | ||
mix | NCX09S1 | DSC | E2 | zaal | Zonder meisjes | ||
mix | NCX10G5 | Duko | C1 | zaal | Speler te oud | NMK64Z2 | |
mix | NCX10F8 | Dunas | F1 | zaal | Zonder meisjes | ||
mix | NCX21P6 | Eymerick | B1 | zaal | Speler te oud | NLJ28F6 | Maximaal 15,375 jr |
mix | NCX21P6 | Eymerick | B1 | zaal | Speler te oud | NLW09Y5 | Maximaal 15,375 jr |
mix | NCX21P6 | Eymerick | B1 | zaal | Speler te oud | NLZ89R9 | Maximaal 15,375 jr |
dam | NCX21X2 | Flamingo’s | D1 | zaal | Team te oud | NMJ39C0 | Maximaal 11,125 jr |
mix | NCX11F1 | Focus | D1 | zaal | Speler te oud | NMX96L8 | |
mix | NCX11F1 | Focus | D1 | zaal | Speler te oud | NNC39R5 | |
mix | NCX22Z9 | GG/RMcD Huis Emma | B4 | zaal | Speler te oud | NMK09N3 | Maximaal 15,125 jr |
mix | NCX23K7 | Harich | B2 | zaal | Speler te oud | NLH95D6 | |
mix | NCX33H1 | HBC | B1 | zaal | Speler te oud | NMF78M3 | |
mix | NCX24K0 | HKC (U) | E1 | zaal | Zonder meisjes | ||
mix | NCX24L7 | HKV/Ons Eibernest | B1 | zaal | Speler te oud | NMD76V8 | |
mix | NCX36H0 | Kleine Sluis | D1 | zaal | Team te oud | Maximaal 11,125 jr | |
mix | NCX29D6 | Koveni | E1 | zaal | Zonder meisjes | ||
mix | NCX17D5 | NKC ’51 | F1 | zaal | Team te oud | NMY31M1 | Maximaal 7,25 jr |
mix | NCX17H3 | Nova | F1 | zaal | Zonder meisjes | ||
mix | NCX17M8 | NQL | D1 | zaal | Team te oud | Maximaal 11,5 jr | |
mix | NCX18P2 | Olympia (T) | F1 | zaal | Zonder meisjes | ||
dam | NCX18X8 | ONA | E1 | zaal | Team te oud | NMR62N9 | Maximaal 9,25 jr |
mix | NCX19C4 | Ons Clubje | F1 | zaal | Zonder meisjes | ||
mix | NCX19D1 | Oosterkwartier | E1 | zaal | Zonder meisjes | ||
mix | NCX19D1 | Oosterkwartier | F1 | zaal | Zonder meisjes | ||
mix | NCX19G2 | Oranje Nassau | F1 | zaal | Zonder meisjes | ||
mix | NCX19W4 | OZC | E2 | zaal | Zonder meisjes | ||
mix | NCX19W4 | OZC | E3 | zaal | Zonder meisjes | ||
mix | NCX19W4 | OZC | E4 | zaal | Zonder meisjes | ||
mix | NCX20M2 | Purmer | F1 | zaal | Zonder meisjes | ||
mix | NCX20R7 | Quick ’21 | D1 | zaal | Speler te oud | NMY80Q1 | |
mix | NCX39T3 | Rust Roest | E3 | zaal | Zonder meisjes | ||
mix | NCX40N9 | Seolto | F2 | zaal | Zonder meisjes | ||
mix | NCX30C7 | SKV | C1 | zaal | Speler te oud | NLJ85S8 | |
mix | NCX14H4 | Sporting Badhoevedorp | B1 | zaal | Speler te oud | NLY23J4 | |
mix | NCX35W2 | Springfield | C1 | zaal | Team te oud | ||
mix | NCX35Y6 | Stadskanaal ’74 | E1 | zaal | Speler te oud | NMX21K1 | |
mix | NCX36Q3 | Swift (M) | F1 | zaal | Zonder meisjes | ||
mix | NCX37Q6 | TOGO | F1 | zaal | Zonder meisjes | ||
mix | NCX37Q6 | TOGO | F2 | zaal | Zonder meisjes | ||
mix | NCX38B4 | Trekvogels | C1 | zaal | Speler te oud | NLZ01W0 | |
mix | NCX31R5 | Victum | F3 | zaal | Zonder meisjes | ||
mix | NCX31T9 | Viking | D1 | zaal | Team te oud | NMJ64Z1 | |
mix | NCX32Q1 | Voltreffers | D1 | zaal | Speler te oud | NMS64Y3 | |
mix | NCX33Y0 | WIKO | B1 | zaal | Speler te oud | NMH76T8 | |
mix | NCX34S1 | Zaamslag | B1 | zaal | Speler te oud | NLK17M8 | |
mix | NCX34S1 | Zaamslag | B1 | zaal | Speler te oud | NLY32N4 | |
mix | NCX35N9 | Zwart Wit | D1 | zaal | Speler te oud | NMQ12R1 |
Meest bekeken artikelen
Competitie 2.0 - voortgang
Op deze pagina kun je de voortgang rondom het project Competitie 2.0 volgen. Laatst gewijzigd op 9 januari 2025 Rompregeling arbitrage De rompregeling arbitrage heeft een eerste concept opgeleverd, na ophalen van input bij de verenigingen en de bondsraad. We onderkennen dat de inhoudelijke uitwerking verdere diepgang nodig heeft om de kwaliteit en kwantiteit van […]
Lees meer
Spelbepalingen
In de spelbepalingen vind je het schema met per leeftijdscategorie; de maximale leeftijd per team, de maximale gemiddelde leeftijd per team, verhouding van dames en heren, balmaat, paalhoogte, veldafmetingen, wedstrijdduur, wisseling van vak en het aantal wissels. Leeftijden 2024/2025 Geboren in Korfballeeftijd Leeftijdscategorie 2005 of eerder 19 of ouder Senioren 2006 18 A-jeugd 2007 17 […]
Lees meer
Indelingen
Op deze pagina komt per competitie de definitieve indeling te staan zodra deze is gepubliceerd. Deze worden weergegeven in Excel met verschillende tabbladen. Veld 2024-2025 Alle competities (per 2 september 2024) Zaal 2024-2025 Top-, wedstrijd, breedtekorfbal (per 24 oktober 2024)
Lees meer